| Наименование товара | Цена (лей) | Телефон | Веб-сайт |
| Кулеры |
| CASE COOLER | | | |
| | CoolerMaster SickleFlow 120 Red LED Fan (R4-L2R-20 | 120 | 83-83-00 | www.notebook.md |
| | PC Case Fan Antec TriCool 80mm DBB (Double ball-be | 120 | 83-83-00 | www.notebook.md |
| | PC Case Fan Antec TriCool-120mm DBB (Double ball-b | 200 | 83-83-00 | www.notebook.md |
| | PC Case Fan Chieftec AF-0625S (60x60x25 mm, 27 dB | 55 | 83-83-00 | www.notebook.md |
| | PC Case Fan Chieftec AF-0825PWM, 80x80x25 mm, Ball | 75 | 83-83-00 | www.notebook.md |
| | PC Case Fan Chieftec AF-0825S (80x80x25 mm, 20 dB | 80 | 83-83-00 | www.notebook.md |
| | PC Case Fan Chieftec AF-0925S (92x92x25 mm, 25 dB | 50 | 83-83-00 | www.notebook.md |
| | PC Case Fan Chieftec AF-1225S (120x120x25 mm, 28 | 90 | 83-83-00 | www.notebook.md |
| | PC Case Fan GlacialTech SilentBlade (120x120x25 mm | 95 | 83-83-00 | www.notebook.md |
| | PC Case Fan GlacialTech SilentBlade (80x80x25 mm,1 | 60 | 83-83-00 | www.notebook.md |
| | PC Case Fan GlacialTech SilentBlade (80x80x25 mm,1 | 80 | 83-83-00 | www.notebook.md |
| | System Blower Gembird SB-A | 35 | 83-83-00 | www.notebook.md |
| | Titan TFD-10025LL12ZP/N Fan, 100x100x25mm, 800-150 | 80 | 83-83-00 | www.notebook.md |
| | Titan TFD-9225GT12Z(RB) Fan, 92x92x25mm, 1200rpm, | 75 | 83-83-00 | www.notebook.md |
| | XILENCE XPF40.W Fan, 40x40x10mm, 4500rpm, <22dBa, | 30 | 83-83-00 | www.notebook.md |
| | XILENCE XPF92.R Fan, 92x92x25mm, 1500rpm, <19dBa, | 50 | 83-83-00 | www.notebook.md |
| CPU COOLER | | | |
| AM2, 754, 939 | | | |
| | AC Spire S754, 939, AM2 ""CoolReef Pro" SP805S3 | 85 | 83-83-00 | www.notebook.md |
| | CoolerMaster DK9-7GD2A-PL-GP, Socket AM3/FM1 up to | 100 | 83-83-00 | www.notebook.md |
| | CoolerMaster DK9-9GD4A-0L-GP, Socket AM2+ up to 65 | 70 | 83-83-00 | www.notebook.md |
| | CoolerMaster DK9-9ID2A-0L-GP, Socket AM2+ up to 95 | 90 | 83-83-00 | www.notebook.md |
| | CoolerMaster DK9-9ID2A-PL-GP | 120 | 83-83-00 | www.notebook.md |
| | DEEPCOOL Cooler "Beta 10", Socket AM2+ up to 89W, | 80 | 83-83-00 | www.notebook.md |
| | XILENCE Cooler XPCPU.AM2.Q , Quad Core | 240 | 83-83-00 | www.notebook.md |
| S1155,1156,1366 | | | |
| | AC Spire S1155,1156,1366 ""Cloud SAT"" (26dBA,240 | 90 | 83-83-00 | www.notebook.md |
| | AC Spire S1155,1156,1366 "Sigor" (29dBA,2700rpm,35 | 100 | 83-83-00 | www.notebook.md |
| | CoolerMaster DP6-8E5SB-PL-GP, Socket 1155/1156, up | 110 | 83-83-00 | www.notebook.md |
| | DEEPCOOL Cooler "Theta 9", Socket 1155/1156, up to | 100 | 83-83-00 | www.notebook.md |
| | XILENCE Cooler XPCPU.1156.PWM "I-220-PM", Socket 1 | 120 | 83-83-00 | www.notebook.md |
| S775 | | | |
| | AC GlacialTech S775 "Igloo 5058" Light (25dBA,2600 | 90 | 83-83-00 | www.notebook.md |
| | AC Spire S775 ""Arctas"" (26dBA,2300RPM,46.46 CFM | 85 | 83-83-00 | www.notebook.md |
| | AC Spire S775 "CoolFlow II PRO" SP522S7-1 | 100 | 83-83-00 | www.notebook.md |
| | AC Spire S775 "CoolWave V Pro" SP526S7-1 | 80 | 83-83-00 | www.notebook.md |
| | AC Spire S775 "CoolWave-V" (19dBA,2000RPM) SP526S7 | 80 | 83-83-00 | www.notebook.md |
| | AC Spire S775 "Storm 532" (25 dBA,2700 RPM | 125 | 83-83-00 | www.notebook.md |
| | AC Spire S775 StarFlow CU, AirFlow:43.4cfm/2400RP | 140 | 83-83-00 | www.notebook.md |
| | XILENCE Cooler XPCPU.LGA.B.R2 "Frozen Fighter 775" | 70 | 83-83-00 | www.notebook.md |
| UNIVERSAL | | | |
| DEEPCOOL | | | |
| | DEEPCOOL Cooler "Ice Edge 200 UE", Socket 1155/775 | 230 | 83-83-00 | www.notebook.md |
| SPIRE | | | |
| | AC Spire S775, S1155, S1156, AM2,AM3,FM1 SP543S1 | 90 | 83-83-00 | www.notebook.md |
| | AC Spire S775,AM2 "BlueStar 2000" (26dBA,2400rpm,4 | 340 | 83-83-00 | www.notebook.md |
| | AC Spire S775,S1156,AM2,AM3 "Fourier IV" SP607B3-C | 410 | 83-83-00 | www.notebook.md |
| | AC Spire S775,S1156,S1366,AM2,AM3 "Storm 981" (22d | 290 | 83-83-00 | www.notebook.md |
| | AC Spire S775,S1156,S1366,AM2,AM3 "VertiCool III" | 350 | 83-83-00 | www.notebook.md |
| TITAN | | | |
| | Titan TTC-NK25TB/SC (RB)/V2 / Vanessa L, Socket 77 | 610 | 83-83-00 | www.notebook.md |
| XILENCE | | | |
| | XILENCE Cooler XPCPU.M302 "M302", Socket 1156/77 | 260 | 83-83-00 | www.notebook.md |
| | "Thermal Paste BlueFrost (0.5 gram High Performanc | 30 | 83-83-00 | www.notebook.md |
| | "Thermal Paste SilverGrease Pro (1 gram Silver bas | 25 | 83-83-00 | www.notebook.md |
| | Cooler Master HTK-002-U1 Thermal Paste, High Perfo | 40 | 83-83-00 | www.notebook.md |
| | Thermal KIT high Performance (125ml) | 90 | 83-83-00 | www.notebook.md |
| | Thermal Paste (0.5 gr Silver based thermal-grease) | 25 | 83-83-00 | www.notebook.md |
| | Thermaltake CL-R0026 Spirit-RS HeatpipeSpreader | 160 | 83-83-00 | www.notebook.md |
| HDD COOLER | | | |
| | HDD Cooling Fan HD-A2 ,1xFan (60x60x10mm) Ball4000 | 45 | 83-83-00 | www.notebook.md |
| | HDD cooling fan HD-A3, 2xFan (50x50x15mm, Ball, 48 | 50 | 83-83-00 | www.notebook.md |
| | HDD cooling fan HD-A4, 2xFan (50x50x15mm, Ball, 45 | 80 | 83-83-00 | www.notebook.md |
| VGA/CHIPSET COOLER | | | |
| | DEEPCOOL "Nbridge2", Northbridge/Chipset Cooler wi | 60 | 83-83-00 | www.notebook.md |
| | Radiator Northbridge Pentagram Freezone NP-40 Al | 90 | 83-83-00 | www.notebook.md |
| | Spire SP251S2 SilverBlaze, VGA-Cooler, 80x80x25m | 250 | 83-83-00 | www.notebook.md |
| | Titan TTC-CSC03E VGA/Chipset Cooler, 40x40x12mm, 5 | 40 | 83-83-00 | www.notebook.md |
| | Titan TTC-CSC31TZ / Iron Heart -Chipset Cooler, 50 | 150 | 83-83-00 | www.notebook.md |
| | XILENCE XPCS, Chipset Cooler with Fan, 40x40x10 mm | 45 | 83-83-00 | www.notebook.md |
| | Вентилятор 50X50 для видеокарты | 20 | 83-83-00 | www.notebook.md |
top
|