| Наименование товара | Цена (лей) | Телефон | Веб-сайт |
| Накопители |
| USB Flash Drives | | | |
| 4GB | | | |
| | Adata Classic C003 4GB Blue, Ultra Slim, Retractable, (Read 18 MByte/s, Write 5 MByte/s) | 113 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | Adata Classic C003 4GB Red, Ultra Slim, Retractable, (Read 18 MByte/s, Write 5 MByte/s) | 113 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | Adata Classic C008 4GB Black, Retractable, (Read 18 MByte/s, Write 5 MByte/s) | 88 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | Adata Classic C008 4GB White, Retractable, (Read 18 MByte/s, Write 5 MByte/s) | 88 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | Adata Classic C802 4GB Black, Retractable, (Read 18 MByte/s, Write 5 MByte/s) | 88 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | Adata Classic C802 4GB Blue, Retractable, (Read 18 MByte/s, Write 5 MByte/s) | 88 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | Adata Classic C802 4GB Pink Limited Edition, Retractable, (Read 18 MByte/s, Write 5 MByte/s) | 88 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | Adata Classic C906 4GB Glossy Black, Compact (Read 18 MByte/s, Write 5 MByte/s) | 88 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | Adata Classic C906 4GB Glossy White, Compact (Read 18 MByte/s, Write 5 MByte/s) | 88 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 4GB USB Flash Drive Transcend "JetFlash 300", Black, Retail, USB2.0 | 113 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 4GB USB Flash Drive Transcend "JetFlash 330", White, Retail, USB2.0 | 113 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 4GB USB Flash Drive Transcend "JetFlash 500", Black, Capless, Retail, USB2.0 | 113 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 4GB USB Flash Drive Transcend "JetFlash 530", White, Capless, Retail, USB2.0 | 113 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 4GB USB Flash Drive Transcend "JetFlash 560", Metallic case, Capless, Retail, USB2.0 | 138 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 4GB USB Flash Drive Transcend "JetFlash 600", Black, Hi-Speed R/W:32/10MB/s, Retail, USB2.0 | 113 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 4GB USB Flash Drive Transcend "JetFlash V30", Retail, USB2.0 | 113 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 4GB USB Flash Drive Transcend "JetFlash V70", Violet, Rubber, Sporty design, Retail, USB2.0 | 150 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 4GB USB Flash Drive Transcend "JetFlash V85 Stainless Steel", Retail, USB2.0 | 187 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| 8GB | | | |
| | 8GB USB Flash Drive Kingston "DataTraveler® 100 G2", RED, Retail, USB 2.0 | 150 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | Adata Classic C003 8GB Red, Ultra Slim, Retractable, (Read 18 MByte/s, Write 5 MByte/s) | 138 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | Adata Classic C008 8Gb USB2.0 Flash Drive black/red (Read-18MB/s, Write-5MB/s), Retractable USB | 138 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | Adata Classic C802 8GB Black, Retractable, (Read 18 MByte/s, Write 5 MByte/s) | 138 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | Adata Classic C802 8GB Blue, Retractable, (Read 18 MByte/s, Write 5 MByte/s) | 138 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 8Gb USB2.0 Flash Drive ADATA, Classic C906, glossy-black (Read-18MB/s, Write-5MB/s), ExtremelyCompact | 138 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 8Gb USB2.0 Flash Drive ADATA, Classic C906, glossy-white (Read-18MB/s, Write-5MB/s), ExtremelyCompact | 138 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 8Gb USB3.0 Flash Drive ADATA, Classic C103, black (Read-90MB/s, Write-10MB/s), Retractable USB | 187 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | Adata Superior S101 8GB, Black, Ultra compact, Leather (Read 18 MByte/s, Write 5 MByte/s) | 187 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 8GB USB Flash Drive Apacer "AH324", Red, Stylish Mosaic design, Retail, USB2.0 | 150 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 8GB USB Flash Drive Apacer "AH325", Black, Retail, USB2.0 | 150 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 8GB USB Flash Drive Apacer "AH326", Black, Retail, USB2.0 | 150 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 8GB USB Flash Drive Apacer "AH328", Black/Metal, Capless Design, Retail, USB2.0 | 150 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 8GB USB Flash Drive Apacer "AH332", Black/Yellow, Capless, Retail, USB2.0 | 150 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 8GB USB Flash Drive Transcend "JetFlash 300", Black, R/W:18/10MB/s, Retail, USB2.0 | 162 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 8GB USB Flash Drive Transcend "JetFlash 330", White, R/W:18/10MB/s, Retail, USB2.0 | 162 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 8GB USB Flash Drive Transcend "JetFlash 350", White, R/W:18/10MB/s, Retail, USB2.0 | 162 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 8GB USB Flash Drive Transcend "JetFlash 500", White, R/W:18/10MB/s, Retail, USB2.0 | 162 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 8GB USB Flash Drive Transcend "JetFlash 530", White, Capless, Retail, USB2.0 | 162 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 8GB USB Flash Drive Transcend "JetFlash 560", Metallic case, Retractable USB connector (Read 18 MByte/s, Write 10 MByte/s), USB2.0 | 175 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 8GB USB Flash Drive Transcend "JetFlash 600", Black, Hi-Speed R/W:32/12MB/s, Retail, USB2.0 | 200 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 8GB USB Flash Drive Transcend JetFlash 620 Glossy White Hi-Speed (Read 32 MByte/s, Write 12 MByte/s) | 200 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 8GB USB Flash Drive Transcend "JetFlash 700", Black, Hi-Speed , Retail, USB3.0/2.0 | 162 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 8GB USB Flash Drive Transcend "JetFlash V70", Orange, Rubber, Sporty design, Retail, USB2.0 | 262 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 8GB USB Flash Drive Transcend "JetFlash V85 Stainless Steel", Retail, USB2.0 | 262 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 8GB USB Flash Drive Transcend "JetFlash V90 Classic", Retail, USB2.0 | 262 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| 16GB | | | |
| | Adata Classic C003 16GB Blue, Ultra Slim, Retractable, (Read 18 MByte/s, Write 5 MByte/s) | 275 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | Adata Classic C003 16GB Red, Ultra Slim, Retractable, (Read 18 MByte/s, Write 5 MByte/s) | 275 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | Adata Classic C008 16GB Black, Retractable, (Read 18 MByte/s, Write 5 MByte/s) | 212 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | Adata Classic C008 16GB White, Retractable, (Read 18 MByte/s, Write 5 MByte/s) | 212 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | Adata Superior S007 16Gb USB2.0 Flash Drive green (Read-18MB/s, Write-5MB/s), Rubber Waterproof | 349 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | Adata Superior S101 16Gb USB2.0 Flash Drive black (Read-18MB/s, Write-5MB/s), Leather, Retractable USB | 300 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | Adata Superior S102PRO 16Gb USB3.0 Flash Drive grey (Read-68MB/s, Write-30MB/s), Aluminium | 374 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 16Gb USB3.0 Flash Drive ADATA, Classic C103, black (Read-90MB/s, Write-10MB/s), Retractable USB | 300 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | Adata Classic C802, 16Gb USB2.0 Flash Drive black (Read-18MB/s, Write-5MB/s), Retractable USB | 212 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | Adata Superior C903, 16Gb USB2.0 Flash Drive blue (Up to Read-30MB/s, Write-8MB/s), Metallic Swivel Casing | 312 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | Adata Classic C906 16GB Glossy Black, Compact (Read 18 MByte/s, Write 5 MByte/s) | 212 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | Adata Classic C906 16GB Glossy White, Compact (Read 18 MByte/s, Write 5 MByte/s) | 212 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 16GB USB Flash Drive Transcend "JetFlash 300", Black/Violet, R/W:18/10MB/s, Retail, USB2.0 | 275 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 16GB USB Flash Drive Transcend "JetFlash 330", Black/Violet, R/W:18/10MB/s, Retail, USB2.0 | 275 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 16GB USB Flash Drive Transcend "JetFlash 500", Black, Capless, Retail, USB2.0 | 275 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 16GB USB Flash Drive Transcend "JetFlash 530", Black, Capless, Retail, USB2.0 | 275 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 16GB USB Flash Drive Transcend "JetFlash V30", Black, Retail, USB2.0 | 399 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 16GB USB Flash Drive Transcend "JetFlash V33", Retail, USB2.0 | 399 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 16GB USB Flash Drive Transcend "JetFlash V70", Red, Rubber, Sporty design | 399 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| 32, 64GB | | | |
| | Adata Classic C008 32GB Black, Retractable, (Read 18 MByte/s, Write 5 MByte/s) | 437 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 32Gb USB2.0 Flash Drive ADATA, Classic C906, glossy-black (Read-18MB/s, Write-5MB/s), ExtremelyCompact | 437 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 32Gb USB2.0 Flash Drive ADATA, Classic C906, glossy-white (Read-18MB/s, Write-5MB/s), ExtremelyCompact | 437 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 32GB USB Flash Drive Apacer "AH328", Black/Metal, Capless Design, Retail, USB2.0 | 773 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 32GB USB Flash Drive Transcend "JetFlash 500", Black, Capless, Retail, USB2.0 | 611 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 32GB USB Flash Drive Transcend JetFlash 530 Glossy White, Capless design with a sliding USB connector, (Read 14 MByte/s, Write 5 MByte/s) | 611 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 32GB USB Flash Drive Transcend "JetFlash 600", Black, Hi-Speed R/W:32/18MB/s, Retail, USB2.0 | 648 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 32GB USB Flash Drive Transcend "JetFlash 620", White, Hi-Speed R/W:32/18MB/s, Retail, USB2.0 | 648 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | Transcend JetFlash 500 64GB Glossy Black, Capless design with a sliding USB connector, (Read 14 MByte/s, Write 5 MByte/s) | 1271 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| Flash Cards | | | |
| CompactFlash Cards | | | |
| | Transcend 4GB CF CARD High Speed 133X | 212 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | Transcend 8GB CF CARD High Speed 133X | 349 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | Transcend 16GB CF CARD High Speed 133X | 586 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | Transcend 16GB CF CARD High Speed 400X | 923 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | Transcend 32GB CF CARD High Speed 133X | 1022 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| Secure Digital Cards | | | |
| | 4GB SecureDigital Card HC Class 6, Transcend "TS4GSDHC6" | 125 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 4GB SecureDigital Card HC Class 4, Transcend "TS4GSDHC4" | 113 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 4GB SecureDigital Card HC Class 10, Transcend "TS4GSDHC10" | 162 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 4Gb SecureDigital Card HC Class 6, ADATA "ASDH4GCL6-R" | 100 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 8Gb SecureDigital Card HC ADATA Class4 | 113 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 8GB SecureDigital Card HC Class 6 , ADATA | 138 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 8GB SecureDigital Card HC Class 10 , Transcend "TS8GSDHC10" | 237 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 8GB SecureDigital Card HC Class 2 + USB Card Reader, Apacer "AP8GSDHC2R" | 262 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 16Gb SecureDigital Card HC ADATA Class4 | 250 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 16 GB SecureDigital Card HC Class 6 , ADATA "ASDH16GCL6-R" | 275 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 16 GB SecureDigital Card HC Class 10 , ADATA "ASDH16GCL10-R" | 300 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 16GB SecureDigital Card HC Class 4 , Transcend "TS16GSDHC4" | 324 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 16GB SecureDigital Card HC Class 10 , Transcend "TS16GSDHC10" | 374 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 16GB SDHC Card (Class 10) , Silicon Power | 312 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 32Gb SecureDigital Card HC ADATA Class4 | 549 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 32 GB SecureDigital Card HC Class 10 , ADATA "ASDH32GCL10-R" | 623 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 32GB SecureDigital Card HC Class 4 , Apacer "AP32GSDHC4-R" | 1234 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| Micro SD | | | |
| | 2Gb microSDHC ADATA Class2 | 63 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 2Gb microSDHC ADATA Class2, w/SD adapter | 75 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 4Gb microSDHC ADATA Class4 | 75 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 4Gb microSDHC ADATA Class4, w/SD adapter | 75 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 4Gb microSDHC ADATA Class6, w/SD adapter | 88 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 8Gb MicroSDHC + SD adapter, Class4, ADATA "AUSDH8GCL4-RA1" | 100 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 8Gb microSDHC ADATA Class6, w/SD adapter | 125 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 8Gb microSDHC ADATA UHS-I, SD 3.0, w/SD adapter | 150 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 16Gb microSDHC ADATA Class4, w/SD adapter | 237 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 32Gb SecureDigital Card HC ADATA Class4 | 586 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 32 GB SecureDigital Card HC Class 10 , ADATA "ASDH32GCL10-R" | 661 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | Transcend 4GB microSDHC Class4 | 88 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 4GB MicroSDHC Class 2, PQI Retail | 113 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | Transcend 4GB microSDHC Class10 with SD adapter | 138 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 4Gb microSDHC ADATA Class4 | 100 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | Transcend 2GB microSD with RDP3 Card Reader | 138 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | Transcend 8GB microSDHC Class 4 | 125 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | Transcend 8GB microSDHC Class 4 with SD adapter | 125 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | 16GB MicroSDHC + SD adapter, (Class 10), Silicon Power | 424 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | Transcend 16GB microSD Class4 with SD adapter | 300 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | Transcend 16GB microSD Class2 with RDP3 Card Reader | 549 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
| | Transcend 32GB microSD Class2 with SD adapter | 1259 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
top
|