| Наименование товара | Цена (лей) | Телефон | Веб-сайт |
| Жесткие диски |
| EXTERNAL HDD | | | |
| A-DATA | | | |
| | 1500Gb 3.5", USB3.0, ADATA Nobility NH03, Black, 5 | 2070 | 83-83-00 | www.notebook.md |
| | 750Gb 2.5", USB3.0, ADATA Classic CH11, Categorize | 1600 | 83-83-00 | www.notebook.md |
| PQI | | | |
| | 500GB (USB2.0) 2.5" PQI "H550", Glossy Black, One | 1400 | 83-83-00 | www.notebook.md |
| SAMSUNG | | | |
| | 3.5" External HDD 1.5TB Samsung "G3 Station (HX-DU | 2080 | 83-83-00 | www.notebook.md |
| SEAGATE/MAXTOR | | | |
| | Seagate External Portable ST905004EXD101-RK 500Gb, | 1550 | 83-83-00 | www.notebook.md |
| | Seagate FreeAgent GoFlex Desk STAC1000200 1Tb/720 | 2750 | 83-83-00 | www.notebook.md |
| | Seagate FreeAgent GoFlex Desk STAC2000201 2Tb/720 | 3495 | 83-83-00 | www.notebook.md |
| SILICON POWER | | | |
| | External HDD 2.5" Silicon Power Diamond D05 500G | 1400 | 83-83-00 | www.notebook.md |
| | 320GB (USB2.0) 2.5" Silicon Power "Armor A50", Gol | 1170 | 83-83-00 | www.notebook.md |
| | 320GB (USB3.0) 2.5" Silicon Power "Armor A70", Bla | 1180 | 83-83-00 | www.notebook.md |
| | 500GB (USB3.0) 2.5" Silicon Power "Armor A70", Bla | 1450 | 83-83-00 | www.notebook.md |
| | 500GB (USB3.0) 2.5" Silicon Power "Diamond D10", B | 1395 | 83-83-00 | www.notebook.md |
| | 500GB (USB3.0) 2.5" Silicon Power "Stream S10", Gr | 1545 | 83-83-00 | www.notebook.md |
| | 640GB (USB2.0) 2.5" Silicon Power "Armor A50", Gol | 1665 | 83-83-00 | www.notebook.md |
| | External HDD 2,5" 750Gb Silicon Power Stream S20 | 1950 | 83-83-00 | www.notebook.md |
| | Silicon Power Armor A10 320Gb, USB2.0, внешний, ре | 1155 | 83-83-00 | www.notebook.md |
| | Silicon Power Armor A10 500Gb, USB3.0, Black/Yello | 1400 | 83-83-00 | www.notebook.md |
| | Silicon Power Armor A10 640Gb, USB3.0, Black/Yello | 1650 | 83-83-00 | www.notebook.md |
| | Silicon Power Armor A70 640Gb, USB2.0, внешний, в | 1500 | 83-83-00 | www.notebook.md |
| | Silicon Power Armor A80 500Gb, USB3.0, внешний, во | 1390 | 83-83-00 | www.notebook.md |
| TRANSCEND | | | |
| | 2.5" External HDD 500GB (USB2.0) Transcend "Store | 1400 | 83-83-00 | www.notebook.md |
| | 3.5" External HDD 1.0TB Transcend "StoreJet 35T", | 1850 | 83-83-00 | www.notebook.md |
| | 320GB (USB2.0) 2.5" Transcend "StoreJet 25M2", Rub | 1150 | 83-83-00 | www.notebook.md |
| | 500GB (USB3.0/2.0) 2.5" Transcend "StoreJet 25A3", | 1400 | 83-83-00 | www.notebook.md |
| | 750GB (USB2.0) 2.5" Transcend "StoreJet 25H2P", Ru | 1620 | 83-83-00 | www.notebook.md |
| | 750GB (USB3.0/2.0) 2.5" Transcend "StoreJet 25A3", | 1590 | 83-83-00 | www.notebook.md |
| | 750GB (USB3.0/2.0) 2.5" Transcend "StoreJet 25D3", | 1650 | 83-83-00 | www.notebook.md |
| | External HDD 2.5" Transcend 500GB, "Case StoreJet | 1250 | 83-83-00 | www.notebook.md |
| | Transcend External 500Gb, 2,5", Case "StoreJet 25H | 1350 | 83-83-00 | www.notebook.md |
| | Transcend StoreJet™25M 750Gb, USB2.0, внешний, ре | 1640 | 83-83-00 | www.notebook.md |
| WESTERN DIGITAL | | | |
| | HDD 500Gb 2.5 , USB3.0 WD WDBACY5000ABK-EESN, Blac | 1400 | 83-83-00 | www.notebook.md |
| | Western Digital WD Elements DeskTop WDBAAU0010HBK- | 2550 | 83-83-00 | www.notebook.md |
| FUJITSU | | | |
| 2,5" | | | |
| | HDD 2.5" Fujitsu 320GB 5400rpm SATA 8MB Cache | 1090 | 83-83-00 | www.notebook.md |
| HITACHI | | | |
| 3,5" | | | |
| | Hitachi Deskstar 7K1000.B HDT721064SLA360, 640Gb, | 1440 | 83-83-00 | www.notebook.md |
| SAMSUNG | | | |
| 2,5" | | | |
| | 2.5'' HDD Samsung HM160HC 160Gb 5400rpm, ATA, 8Mb | 950 | 83-83-00 | www.notebook.md |
| | Samsung HM321HI 320Gb, 2.5", 5400rpm, 8Mb, SATA | 1160 | 83-83-00 | www.notebook.md |
| 3,5" | | | |
| 400GB - 500GB | | | |
| | 3.5"" HDD 500GB-SATA-16MB Samsung ""SpinPoint F3 | 1450 | 83-83-00 | www.notebook.md |
| 640GB - 1,5TB | | | |
| | HDD 750GB-SATA-32MB Samsung "SpinPoint F1 (HD753LJ | 1610 | 83-83-00 | www.notebook.md |
| | Samsung HD105SI EcoGreen F3 1TB, 32Mb, SATA2 | 1600 | 83-83-00 | www.notebook.md |
| SEAGATE/MAXTOR | | | |
| 2,5" | | | |
| | HDD 2,5" Seagate 160GB ST160LM003, 9.5mm, 5400 r | 1050 | 83-83-00 | www.notebook.md |
| | 2.5" HDD 320GB-SATA-8MB-5400 Seagate "Momentus5400 | 1150 | 83-83-00 | www.notebook.md |
| 3,5" | | | |
| 250GB | | | |
| | "3.5"" HDD 250GB-SATA-16MB Seagate ""Barracuda 72 | 1300 | 83-83-00 | www.notebook.md |
| 320GB | | | |
| | 3.5" HDD 320GB-SATA-16MB Seagate "Barracuda 7200. | 1280 | 83-83-00 | www.notebook.md |
| 500GB | | | |
| | 3.5" HDD 500GB-SATA-16MB Seagate Barracuda 7200 | 1320 | 83-83-00 | www.notebook.md |
| 640GB - 1,5TB | | | |
| | 3.5"" HDD 1.0TB-SATA-32MB Seagate ""Barracuda Gre | 2280 | 83-83-00 | www.notebook.md |
| | Seagate ST3750640AS Barracuda® 7200.11 750Gb, 720 | 1450 | 83-83-00 | www.notebook.md |
| SIMMTRONICS | | | |
| 3.5 | | | |
| 500GB | | | |
| | Simmtronics 500Gb, 7200rpm, 16Mb, SATA2 | 1300 | 83-83-00 | www.notebook.md |
| SSD | | | |
| SILICON POWER | | | |
| | 2.5" SSD 32GB-SATA Silicon Power "Velox E20" | 700 | 83-83-00 | www.notebook.md |
| TRANSCEND | | | |
| | 2.5"" SSD 128GB-SATA Transcend ""TS128GSSD25S-M" | 2325 | 83-83-00 | www.notebook.md |
| | Transcend SSD 64GB 2.5" SATA SSD MLC (260MB/s read | 1350 | 83-83-00 | www.notebook.md |
| | SSD Intel 320 Series 2.5" 40GB, SATA 3.0 Gb/s, Kit | 1770 | 83-83-00 | www.notebook.md |
| WESTERN DIGITAL | | | |
| 3,5" | | | |
| 1,5TB - 2TB | | | |
| | "3.5"" HDD 2.0TB-SATA-64MB Western Digital ""Cavia | 2000 | 83-83-00 | www.notebook.md |
| | 3.5"" HDD 2.0TB-SATA-64MB Western Digital ""Caviar | 2690 | 83-83-00 | www.notebook.md |
| | Western Digital WD15EARS Caviar® Green™ 1.5TB, Int | 2580 | 83-83-00 | www.notebook.md |
| 160GB | | | |
| | 3.5" HDD 160GB-PATA-8MB Western Digital "Caviar S | 1400 | 83-83-00 | www.notebook.md |
| | 3.5"" HDD 160GB-SATA- 8MB Western Digital ""Cavi | 1270 | 83-83-00 | www.notebook.md |
| 250GB | | | |
| | 3.5" HDD 250GB-SATA-16MB Western Digital "Caviar | 1200 | 83-83-00 | www.notebook.md |
| | HDD 250GB-SATA-16MB Western Digital "Caviar SE (W | 1300 | 83-83-00 | www.notebook.md |
| 320GB | | | |
| | 3.5"" HDD 320GB-SATA- 8MB Western Digital ""Cavia | 1390 | 83-83-00 | www.notebook.md |
| | 3.5"" HDD 320GB-SATA-64MB Western Digital ""Cavia | 1300 | 83-83-00 | www.notebook.md |
| | Western Digital WD3200AAVS AV-GP Green® Power™ 320 | 1280 | 83-83-00 | www.notebook.md |
| 400GB - 500GB | | | |
| | "3.5"" HDD 500GB-SATA-64MB Western Digital ""Cavi | 1400 | 83-83-00 | www.notebook.md |
top
|