| Наименование товара | Цена (лей) | Телефон | Веб-сайт |
| Ноутбуки |
| ACER | | | |
| | Acer Aspire AO722-0432 AMD C-60 1.0GHz 250GB 2GB 1 | 5430 | 83-83-00 | www.notebook.md |
| | ACER Aspire AS5250 Black (LX.RJY0C.036) 15.6"LED H | 5590 | 83-83-00 | www.notebook.md |
| | Acer Aspire AS5250-0327 AMD E-450 Dual-Core 1.65GH | 5990 | 83-83-00 | www.notebook.md |
| | Acer Aspire AS5250-BZ455 AMD E-350 1.6GHz 320GB 3G | 5790 | 83-83-00 | www.notebook.md |
| | Acer Aspire AS5251-1513 AMD™ V120 2.2GHz 1.6GHz 25 | 5870 | 83-83-00 | www.notebook.md |
| | ACER Aspire AS5349 Black (NX.RR9EU.003) 15.6" LED | 5720 | 83-83-00 | www.notebook.md |
| | Acer Aspire AS5349-2592 Celeron® Dual-Core B800 1. | 5990 | 83-83-00 | www.notebook.md |
| | Acer Aspire AS5349-2899 Celeron® Dual-Core B81 | 6320 | 83-83-00 | www.notebook.md |
| | Acer Aspire AS5552-7803 Phenom™ II Quad-Core N970 | 8490 | 83-83-00 | www.notebook.md |
| | Acer Aspire AS5560-SB653 Quad-Core A6-3400M 1.4GHz | 7990 | 83-83-00 | www.notebook.md |
| | ACER Aspire AS5733Z Grey (LX.RJW0C.038) 15.6" LED | 6370 | 83-83-00 | www.notebook.md |
| | ACER Aspire AS5733Z Grey (LX.RJW0C.050) 15.6" LED | 6090 | 83-83-00 | www.notebook.md |
| | Acer Aspire AS5733Z-4633 Pentium® Dual-Core P6200 | 6490 | 83-83-00 | www.notebook.md |
| | ACER Aspire AS5742ZG Black (LX.R920C.009) 15.6" LE | 6990 | 83-83-00 | www.notebook.md |
| | ACER Aspire AS5742ZG Bronze (LX.RLU0C.018) 15.6" L | 7580 | 83-83-00 | www.notebook.md |
| | Acer Aspire AS5750-6667 Core™ i3-2330M 2.2GHz 640G | 9150 | 83-83-00 | www.notebook.md |
| | ACER Aspire AS5750G Black (LX.RMU0C.107) 15.6" LED | 8690 | 83-83-00 | www.notebook.md |
| | ACER Aspire AS5750ZG Blue (LX.RM30C.025) 15.6" LED | 7590 | 83-83-00 | www.notebook.md |
| | ACER Aspire AS5755G Black (LX.RPW0C.035) 15.6" LED | 9780 | 83-83-00 | www.notebook.md |
| | ACER Aspire AS7250 Black (NX.RL6EU.001) 17.3" LED | 6790 | 83-83-00 | www.notebook.md |
| | Acer Aspire AS7560-SB600 Dual-Core A4-3300M 1.9GHz | 6840 | 83-83-00 | www.notebook.md |
| | Acer Aspire AS7560-SB627 Dual-Core A4-3300M 1.9GHz | 6840 | 83-83-00 | www.notebook.md |
| | ACER Aspire AS7739G Gray (NX.RULEU.004) 17.3" LED | 8130 | 83-83-00 | www.notebook.md |
| | ACER Aspire AS7739Z Black (LX.RL70C.013) 17.3" LED | 6700 | 83-83-00 | www.notebook.md |
| | ACER Aspire AS7739Z Gray (LX.RL70C.013) 17.3" LED | 7070 | 83-83-00 | www.notebook.md |
| | ACER Aspire AS7739ZG Black (LX.RLA0C.006) 17.3" LE | 7990 | 83-83-00 | www.notebook.md |
| | ACER Aspire AS7739ZG Gray (LX.RLA0C.006) 17.3" LED | 7990 | 83-83-00 | www.notebook.md |
| | Acer Aspire AS7750-4446 Pentium® Dual Core B950 2. | 8180 | 83-83-00 | www.notebook.md |
| | Acer Aspire AS7750-4457 Pentium® Dual Core B950 2. | 8180 | 83-83-00 | www.notebook.md |
| | ACER Aspire AS7750G Black (LX.RCZ0C.020) 17.3" LED | 10160 | 83-83-00 | www.notebook.md |
| | Acer Aspire One 722-C6Ckk(11,6" C-60 4096M 320G) | 4840 | 83-83-00 | www.notebook.md |
| | Acer Aspire ONE D257-1417 Intel Dual-Core N570 1.6 | 4990 | 83-83-00 | www.notebook.md |
| | ACER Aspire One D270 Black (NU.SGAEU.005) 10.1" L | 3960 | 83-83-00 | www.notebook.md |
| | ACER Aspire One D270 Blue (NU.SGDEU.002) 10.1" LE | 4090 | 83-83-00 | www.notebook.md |
| | Acer Aspire One D270-26Ckk (10.1"" N2600 1024M 32 | 3960 | 83-83-00 | www.notebook.md |
| | Acer Aspire One D270-26Crr (10.1"" N2600 2048M 32 | 4090 | 83-83-00 | www.notebook.md |
| | Acer Aspire S3-951-6464 Core™ i5-2467M 1.6GHz 320G | 12480 | 83-83-00 | www.notebook.md |
| | ACER eMachines eME644 (LX.NCW0C.011 ) 15.6" HD (AM | 5290 | 83-83-00 | www.notebook.md |
| | Acer Gateway LT4004U Intel Dual-Core N2600 1.66GHz | 4790 | 83-83-00 | www.notebook.md |
| | Acer Gateway NV-51B20U AMD E-450 Dual-Core 1.65GHz | 6790 | 83-83-00 | www.notebook.md |
| | Acer Gateway NV-55C49U Core™ i3-370M 2.4GHz 320GB | 7390 | 83-83-00 | www.notebook.md |
| | Acer Gateway NV-55C57U Pentium® Dual Core P6200 2. | 6970 | 83-83-00 | www.notebook.md |
| | Acer Gateway NV-55S02U Quad-Core A6-3400 1.4GHz 50 | 8250 | 83-83-00 | www.notebook.md |
| | Acer Gateway NV-55S14U Quad-Core A6-3400 1.4GHz 64 | 6990 | 83-83-00 | www.notebook.md |
| | Acer Gateway NV-55S17U Dual-Core A4-3300M 1.9GHz 3 | 7620 | 83-83-00 | www.notebook.md |
| | Acer Gateway NV-57H50U Celeron® Dual-Core B800 1.5 | 6290 | 83-83-00 | www.notebook.md |
| | Acer Gateway NV-57H62U Pentium® Dual Core B950 2.1 | 7190 | 83-83-00 | www.notebook.md |
| | Acer Gateway NV-75S03U Dual-Core A4-3300M 1.9GHz 5 | 8900 | 83-83-00 | www.notebook.md |
| | Acer Gateway NV-75S04U Dual-Core A4-3300M 1.9GHz 5 | 8420 | 83-83-00 | www.notebook.md |
| | Acer Gateway NV-75S26U Quad-Core A6-3420 1.5GHz 32 | 6440 | 83-83-00 | www.notebook.md |
| | Acer Gateway NV-77H05U Core™ i3-2310M 2.1GHz 640GB | 8550 | 83-83-00 | www.notebook.md |
| | Acer Iconia Tablet PC A500-10S16U NVIDIA Tegra 2 D | 4990 | 83-83-00 | www.notebook.md |
| | Acer Iconia Tablet PC A500-10S16W NVIDIA Tegra 2 D | 4990 | 83-83-00 | www.notebook.md |
| | Acer NV-57H20U i3-2310M 2.1GHz 500GB 6Gb 15.6 BLU | 8220 | 83-83-00 | www.notebook.md |
| | Aser Aspire AS5733-384G50Mnkk 15.6, Intel Core i3- | 7590 | 83-83-00 | www.notebook.md |
| | ASPIRE AS7741Z-4633 P6100/PDC-2.00G 4GB 320GB 17" | 6890 | 83-83-00 | www.notebook.md |
| | Gateway NV-77H18U Core™ i5-2430M 2.4GHz 500GB 4GB | 8790 | 83-83-00 | www.notebook.md |
| | NB Acer Aspire 5253G-E303GMnkk (LX.RPR0C.001) 15. | 6770 | 83-83-00 | www.notebook.md |
| | NB Acer Aspire 5250-E452G50Mnkk (15.6"" E-450 204 | 6090 | 83-83-00 | www.notebook.md |
| | NB Acer Aspire 5349-B812G32Mnkk (15.6"" B815 2048M | 4990 | 83-83-00 | www.notebook.md |
| | NB Acer Aspire 5733-373G32Mikk (15.6" i3-370M 3072 | 7210 | 83-83-00 | www.notebook.md |
| | NB Acer Aspire 7750Z-B944G50Mnbb (17.3" B940 4096M | 8390 | 83-83-00 | www.notebook.md |
| | NB eMachines E442-142G25Mnkk (15.6" V140 2048M 25) | 4960 | 83-83-00 | www.notebook.md |
| ASUS | | | |
| | 13.3" ASUS U36SD White, Intel Core i5-2430M 2.4- | 14110 | 83-83-00 | www.notebook.md |
| | 13.3ASUS Zenbook UX31E, Intel Core i5-2557M 1.7 | 17270 | 83-83-00 | www.notebook.md |
| | 13.3ASUS Zenbook UX31E, Intel Core i7-2677M 1.8 | 21190 | 83-83-00 | www.notebook.md |
| | 17.3 ASUS N75Sf, Intel Core i5-2410M 2.3-2.9GHz/ | 17360 | 83-83-00 | www.notebook.md |
| | 17.3" ASUS K73E, Intel Core i3-2350M 2.3GHz/4GB D | 10470 | 83-83-00 | www.notebook.md |
| | "NB ASUS X54HR (15.6"" B800 2048M 320G)
15.6"" HD | 6440 | 83-83-00 | www.notebook.md |
| | 11.6 ASUS Zenbook UX21E, Intel Core i7-2677M 1.8- | 18620 | 83-83-00 | www.notebook.md |
| | ASUS Eee PC 1225B Black 11,6 HD LED/AMD DC C-50(1, | 5920 | 83-83-00 | www.notebook.md |
| | ASUS Eee PC 1225C Red (12.1"" N2600 2048M 320G)
1 | 5920 | 83-83-00 | www.notebook.md |
| | Asus EeePC 1011CX Black 10.1LED, Atom N2600(1.6GHz | 5470 | 83-83-00 | www.notebook.md |
| | Asus EeePC 1015BX Black 10.1 LED, AMD DC C-50(1.0G | 4950 | 83-83-00 | www.notebook.md |
| | Asus EeePC 1015BX White 10.1 LED, AMD DC C-50(1.0G | 4950 | 83-83-00 | www.notebook.md |
| | ASUS K 53SD 15.6 HD LED Glare, Intel Core i3-2330M | 8990 | 83-83-00 | www.notebook.md |
| | Eee PC 1201HAB Atom Z520 1.33GHz 160GB 1Gb BLACK | 5970 | 83-83-00 | www.notebook.md |
| | NB ASUS K43E (14.0"" B950 3072M 500G) 14.0"" HD (1 | 7280 | 83-83-00 | www.notebook.md |
| | NB ASUS K53E (15.6" B950 3072M 500G) 15.6" HD (13 | 6850 | 83-83-00 | www.notebook.md |
| | NB ASUS K53E (15.6" B950 4096M 500G) 15.6" HD (13 | 6860 | 83-83-00 | www.notebook.md |
| | NB ASUS K53E (15.6"" i3-2330M 3072M 500G)
15.6"" | 7910 | 83-83-00 | www.notebook.md |
| | NB ASUS K53E (15.6"" i5-2430M 4096M 500G) | 9520 | 83-83-00 | www.notebook.md |
| | NB ASUS K53Sc (15.6" B950 3072M 500G) 15.6" HD (1 | 7890 | 83-83-00 | www.notebook.md |
| | NB ASUS K53Sc (15.6" i3-2330M 4096M 500G) 15.6" H | 9090 | 83-83-00 | www.notebook.md |
| | NB ASUS K53Sc (15.6"" i3-2330M 3072M 500G)
15.6"" | 8890 | 83-83-00 | www.notebook.md |
| | NB ASUS K53Sj (15.6" B940 3072M 500G) | 8190 | 83-83-00 | www.notebook.md |
| | NB ASUS K73E (17.3" i3-2310M 4096M 500G) 17.3" HD | 9090 | 83-83-00 | www.notebook.md |
| | NB ASUS K73E (17.3"" B950 4096M 500G)
17.3"" HD+ | 8120 | 83-83-00 | www.notebook.md |
| | NB ASUS K73E (17.3"" i3-2330M 4096M 500G)
17.3"" | 9240 | 83-83-00 | www.notebook.md |
| | NB ASUS K73Sv (17.3" i3-2330M 4096M 500G) 17.3" H | 10220 | 83-83-00 | www.notebook.md |
| | NB ASUS N53Sv (15.6" i3-2310M 4096M 500G) | 10430 | 83-83-00 | www.notebook.md |
| | NB ASUS N53Sv (15.6" i3-2330M 4096M 500G) 15.6" H | 10720 | 83-83-00 | www.notebook.md |
| | NB ASUS N53Ta (15.6"" A4-3300M 4096M 500G)
15.6"" | 9660 | 83-83-00 | www.notebook.md |
| | NB ASUS N55Sf (15.6" i3-2330M 4096M 750G) 15.6" F | 14690 | 83-83-00 | www.notebook.md |
| | NB ASUS N75Sf (17.3" i5-2430M 6144M 2x500G) 17.3" | 17550 | 83-83-00 | www.notebook.md |
| | NB ASUS U33Jc Bamboo (13.3" i5-450M 4096M 500G) 1 | 15450 | 83-83-00 | www.notebook.md |
| | NB ASUS U36Sd (13.3" i5-2410M 4096M 640G) 13.3" H | 13340 | 83-83-00 | www.notebook.md |
| | NB ASUS U40Sd (14.0" i5-2430M 4096M 640G) 14.0" H | 13380 | 83-83-00 | www.notebook.md |
| | NB ASUS VX7 Lamborghini Black (15.6" i7-2630QM 614 | 23460 | 83-83-00 | www.notebook.md |
| | NB ASUS X53By (15.6" E-350 3072M 500G) | 6370 | 83-83-00 | www.notebook.md |
| | NB ASUS X53By (15.6" E-450 2048M 320G)15.6" HD ( | 6160 | 83-83-00 | www.notebook.md |
| | NB ASUS X53By (15.6"" E-450 3072M 500G)
15.6"" HD | 6440 | 83-83-00 | www.notebook.md |
| | NB ASUS X54C (15.6" B960 4096M 500G)
15.6" HD (13 | 6790 | 83-83-00 | www.notebook.md |
| | NB ASUS X54C (15.6"" B800 2048M 500G)
15.6"" HD ( | 5990 | 83-83-00 | www.notebook.md |
| | NB ASUS X54C (15.6"" B815 4096M 500G)
15.6"" HD ( | 6230 | 83-83-00 | www.notebook.md |
| | NB ASUS X54H (15.6" B800 2048M 500G)
15.6" HD (13 | 5940 | 83-83-00 | www.notebook.md |
| DELL | | | |
| | DELL Inspiron N5110 Diamond Black (271935419) | 8870 | 83-83-00 | www.notebook.md |
| | DELL Inspiron N5110 Diamond Black (271997957) | 9090 | 83-83-00 | www.notebook.md |
| | DELL Inspiron N5110 Diamond Black, (271956534) | 8760 | 83-83-00 | www.notebook.md |
| | DELL Inspiron N5110 Diamond Black, (271956547) | 9850 | 83-83-00 | www.notebook.md |
| | DELL Inspiron N5110 Diamond Black, (271997932) | 8550 | 83-83-00 | www.notebook.md |
| | DELL Inspiron N5110 Diamond Black, 15.6" LED HD (I | 11940 | 83-83-00 | www.notebook.md |
| | DELL Inspiron N5110 Diamond Black, 15.6" LED HD (I | 8690 | 83-83-00 | www.notebook.md |
| | DELL Inspiron N5110 Diamond Black, 15.6" LED HD (I | 9460 | 83-83-00 | www.notebook.md |
| | DELL Inspiron N5110 Fire Red (271997945) | 7850 | 83-83-00 | www.notebook.md |
| | DELL Inspiron N5110 SWITCH Diamond Black, 15.6" LE | 8130 | 83-83-00 | www.notebook.md |
| | DELL Inspiron N7110 Diamond Black, 17.3" LED HD+ ( | 8690 | 83-83-00 | www.notebook.md |
| | DELL Vostro V131 Aberdeen Silver, (271956366) | 10290 | 83-83-00 | www.notebook.md |
| FUJITSU | | | |
| | NB Fujitsu LIFEBOOK AH531 (15.6" i3-2310 3072M 500 | 7490 | 83-83-00 | www.notebook.md |
| | NB Fujitsu LIFEBOOK AH531 (15.6" i3-2310 3072M 500 | 7490 | 83-83-00 | www.notebook.md |
| | NB Fujitsu LIFEBOOK AH531 (15.6"" B800 2048M 500G | 5390 | 83-83-00 | www.notebook.md |
| | NB Fujitsu LIFEBOOK AH531 (15.6"" B950 4096M 500G | 6650 | 83-83-00 | www.notebook.md |
| | NB Fujitsu LIFEBOOK AH531/GFO (15.6" i3-2310 3072M | 8740 | 83-83-00 | www.notebook.md |
| | NB Fujitsu LIFEBOOK SH531 (13.3"" B940 2048M 320G | 7560 | 83-83-00 | www.notebook.md |
| HP | | | |
| | HP 635 (A1E47EA), Bronze/Black (15.6" LED/ AMD Du | 5090 | 83-83-00 | www.notebook.md |
| | HP 4530s (A1G03ES) 15.6, Intel Core i3-2330M, | 10190 | 83-83-00 | www.notebook.md |
| | HP 635, AMD E-450 2GB/320GB Radeon HD4250 (P/N A1E | 6120 | 83-83-00 | www.notebook.md |
| | HP Compaq 630, 15.6" LED HD (Intel® Pentium® B960 | 7320 | 83-83-00 | www.notebook.md |
| | HP Min CQ10-850SR Black 10.1LED, Intel Atom N455(1 | 4890 | 83-83-00 | www.notebook.md |
| | HP Pavilion DM1-BTO AMD E-300 1.3GHz 320GB 4GB 11. | 6800 | 83-83-00 | www.notebook.md |
| | HP ProBook 4330s Metallic Grey, 13.3" LED HD (Inte | 12160 | 83-83-00 | www.notebook.md |
| | HP ProBook 4535s Metallic Grey, 15.6" LED HD (AMD | 7850 | 83-83-00 | www.notebook.md |
| | HP ProBook 4535s Metallic Grey, 15.6" LED HD (AMD | 7470 | 83-83-00 | www.notebook.md |
| | HP ProBook 5330m Metallic Grey, 13.3" LED HD (Inte | 13440 | 83-83-00 | www.notebook.md |
| | HP ProBook 5330m Metallic Grey, 13.3" LED HD (Inte | 14140 | 83-83-00 | www.notebook.md |
| | NB HP ProBook 6550b intel Core i7-740QM, 8GB 1333D | 11890 | 83-83-00 | www.notebook.md |
| | Pavilion dv5-2035dx 4GB DDR3 320GB | 8720 | 83-83-00 | www.notebook.md |
| | Pavilion G6-1310EQ 15.6, Intel Pentium B960, 4GB, | 8590 | 83-83-00 | www.notebook.md |
| IBM | | | |
| | Lenovo B570G (15.6" B950 4096M 500G) 15.6 | 6650 | 83-83-00 | www.notebook.md |
| | Lenovo IdeaPad V370 Silver 13.3" LED HD (Intel® Pe | 7470 | 83-83-00 | www.notebook.md |
| | NB Lenovo B570A (15.6"" B950 4096M 500G)
15.6" | 7490 | 83-83-00 | www.notebook.md |
| | NB Lenovo B570E (15.6" B800 2048M 320G) 15.6" HD | 5590 | 83-83-00 | www.notebook.md |
| | NB Lenovo B570E-B800 (15.6" B800 2048M 500G) 15.6 | 5290 | 83-83-00 | www.notebook.md |
| | NB Lenovo B570G (15.6"" B950 2048M 500G)
15.6"" H | 6440 | 83-83-00 | www.notebook.md |
| | NB Lenovo G570-B95AH-4 (15.6"" B950 4096M 500G) | 7440 | 83-83-00 | www.notebook.md |
| | NB Lenovo G570GT 15.6, Intel Celeron Dual Core B80 | 5790 | 83-83-00 | www.notebook.md |
| | NB Lenovo G575 (15.6" E-300 2048M 500G)
15.6" HD | 5590 | 83-83-00 | www.notebook.md |
| | NB Lenovo S205 (11.6"" E-300 2048M 500G)
11.6"" H | 5460 | 83-83-00 | www.notebook.md |
| | NB Lenovo S205 (11.6"" E-450 2048M 500G)
11.6"" H | 5720 | 83-83-00 | www.notebook.md |
| | NB Lenovo Z570 (15.6" i3-2330M 4096M 500G) 15.6" | 9760 | 83-83-00 | www.notebook.md |
| OTHER | | | |
| | Point of View ProTab 2.4, 7" (800x480), Black, An | 1990 | 83-83-00 | www.notebook.md |
| | " Point of View ProTab 2.4 XL, 8"" (800x600), Blac | 2670 | 83-83-00 | www.notebook.md |
| | " Point of View ProTab 2.4 XXL, 10"" (1024x600), B | 3190 | 83-83-00 | www.notebook.md |
| | .PocketBook 912 Dark Grey, 9,7” Eink, 2GB, 1530mAh | 5000 | 83-83-00 | www.notebook.md |
| | ACME Tablet TB01/7 TFT Multi Touch | 3190 | 83-83-00 | www.notebook.md |
| | ARCHOS 5 internet tablet 160GB, 4.8" Touch-Resisti | 2950 | 83-83-00 | www.notebook.md |
| | ASUS Eee Pad Transformer TF101 (10.1" Tegra 2 102) | 6610 | 83-83-00 | www.notebook.md |
| | ODYS Xpress tableta 8"; Android 2.3; Cortex A8 1,2 | 3290 | 83-83-00 | www.notebook.md |
| | Samsung Galaxy TabletNVIDIA Tegra 2 1.00GHz ,10.1 | 7440 | 83-83-00 | www.notebook.md |
| | SONY PRS-T1 BLACK | 2740 | 83-83-00 | www.notebook.md |
| | SONY PRS-T1 PINK | 2740 | 83-83-00 | www.notebook.md |
| | SONY PRS-T1 WHITE | 2740 | 83-83-00 | www.notebook.md |
| | Sony SGPT111US/S Tablet S - Android 3.1 Honeycomb, | 6580 | 83-83-00 | www.notebook.md |
| | Tablet ODYS Space-PC, 3G, phone, Android 2.2, proc | 3490 | 83-83-00 | www.notebook.md |
| | Tablet Samsung GT-P7500, Galaxy Tab 10.1 Black | 8900 | 83-83-00 | www.notebook.md |
| | Tableta ODYS Cosmo 10.1 MultiTouch capacitiv, 1024 | 3430 | 83-83-00 | www.notebook.md |
| SAMSUNG | | | |
| | NB Samsung NP-RV513-A01RU (15.6"" E-450 2048M 320 | 5190 | 83-83-00 | www.notebook.md |
| | NB Samsung NP300E5Z-A01UA (15.6" B800 2048M 320G) | 5650 | 83-83-00 | www.notebook.md |
| | NB Samsung NP300E5Z-S02RU (15.6"" B950 4096M 500G | 7530 | 83-83-00 | www.notebook.md |
| | NB Samsung NP300E7Z-S01UA (17.3" B940 3072M 500G) | 7990 | 83-83-00 | www.notebook.md |
| | Samsung NC1100-A07 AtomN550, 10.1, 1GB, 320GB Win | 3990 | 83-83-00 | www.notebook.md |
| | Samsung NP-305U1Z-A01UA (E450/2/320) | 6350 | 83-83-00 | www.notebook.md |
| SONY | | | |
| | NB Sony VAIO VPCEG11FX/L (14" i3-2310M 4096M 500G) | 11150 | 83-83-00 | www.notebook.md |
| | NB Sony VAIO VPCEG23FX/B (14" i3-2330M 4096M 640G) | 11960 | 83-83-00 | www.notebook.md |
| | NB Sony VAIO VPCEH36FX/P (15.5"" i3-2350M 4096M 6 | 10680 | 83-83-00 | www.notebook.md |
| | NB Sony VAIO VPCF23EFX/B (16.4" i7-2670QM 4096M 50 | 18590 | 83-83-00 | www.notebook.md |
| | NB Sony VAIO VPCSE1E1E/S (15.5"" i5-2430M 4096M 50 | 15790 | 83-83-00 | www.notebook.md |
| | Sony EH24FX/L Core™ i3-2330M 2.2GHz 640GB 4GB 15.5 | 10430 | 83-83-00 | www.notebook.md |
| | Sony EL22FX/B AMD E-450 Dual-Core 1.65GHz 320GB 4G | 9290 | 83-83-00 | www.notebook.md |
| | VPC-CB22FX/B Sony CB22FX/BCore™ i3-2310M 2.1GHz 5 | 12270 | 83-83-00 | www.notebook.md |
| TOSHIBA | | | |
| | Satelite L755-11L, Core-3i-2310M,4GB,500GB,15.6, n | 10590 | 83-83-00 | www.notebook.md |
| | Satellite C660-2QU,15.6, CELERON G815, 500GB, 4GB | 6290 | 83-83-00 | www.notebook.md |
| | TOSHIBA AC100-10G NVIDIA TEGRA 250, 512MB ONBORD 5 | 4940 | 83-83-00 | www.notebook.md |
| | Toshiba Satelite C660-24J, 15.6, B940/4GB/500GB/ n | 8220 | 83-83-00 | www.notebook.md |
| Toshiba Satellite C660-1MU, Core i3-2330M, 4GB, 50 | | | |
| | Toshiba Satellite C660-24H, Pentium B940, 320GB, 3 | 7300 | 83-83-00 | www.notebook.md |
| | TOSHIBA Satellite L750-1NW,Core i7-2670QM,4GB,640G | 10990 | 83-83-00 | www.notebook.md |
| TOSHIBA Satellite L750-1PW,Core i3-2330M,4GB,640GB | | | |
| | Toshiba Satellite L750-20C, Core i3-2350M, 640GB, | 9520 | 83-83-00 | www.notebook.md |
| | Toshiba Satellite L755-1N6, Core i3-2350M, 640GB, | 10650 | 83-83-00 | www.notebook.md |
top
|