| Наименование товара | Цена (лей) | Телефон | Веб-сайт |
| Колонки |
| 2.0 | | | |
| ACME | | | |
| | ACME Sound System 2.0 SS-108/Silver/2 Satellite Sp | 140 | 83-83-00 | www.notebook.md |
| CREATIVE | | | |
| | Speakers Creative I-Trigue 2300, Black, 18w, NeoT | 760 | 83-83-00 | www.notebook.md |
| EDIFIER | | | |
| | Edifier M1250 Black, 2.0 / 2x1W RMS, USB | 135 | 83-83-00 | www.notebook.md |
| | Edifier R1600T Plus Beech, 2x16W RMS, wooden, (4. | 1000 | 83-83-00 | www.notebook.md |
| | Edifier R18 Black, 2x2W RMS, wooden, (3") | 250 | 83-83-00 | www.notebook.md |
| | Edifier R18USB Black, 2x2W RMS, wooden, (3"),USB | 300 | 83-83-00 | www.notebook.md |
| F&D | | | |
| | F&D H200 (Black, 2x5W RMS(3"+1"), Amplifer Class D | 450 | 83-83-00 | www.notebook.md |
| | F&D i50 iPadDocking (iPad Stand, 2x2W RMS(2"), 30p | 1125 | 83-83-00 | www.notebook.md |
| | F&D R215 (Black, 2x3W RMS(3"), 64-20kHz, 62dB, Mag | 200 | 83-83-00 | www.notebook.md |
| | F&D R215 Cherry, 2x3w RMS, 64-20kHz, 62dB, wooden | 200 | 83-83-00 | www.notebook.md |
| | F&D R215 Wooden, 2x3w RMS, 64-20kHz, 62dB, wooden | 200 | 83-83-00 | www.notebook.md |
| | F&D R216 (Black, 2x5W RMS(4"+0.5"), 13-20kHz, 60dB | 360 | 83-83-00 | www.notebook.md |
| | F&D R216 Wooden, 2x6w RMS, 13-20kHz, 60dB, wooden | 360 | 83-83-00 | www.notebook.md |
| | F&D R223 (Black, 2x15W RMS(4"+0.5"), 20-20kHz, 65 | 450 | 83-83-00 | www.notebook.md |
| | F&D R223 (Cherry, 2x15W RMS(4"+0.5"), 20-20kHz, 65 | 450 | 83-83-00 | www.notebook.md |
| | F&D R223 (Wooden, 2x15W RMS(4"+0.5"), 20-20kHz, 65 | 450 | 83-83-00 | www.notebook.md |
| | F&D R224 (Wooden, 2x15W RMS(4"+0.5"), 20-20kHz, 65 | 450 | 83-83-00 | www.notebook.md |
| | F&D U213A (Black, 2x1W RMS(2"), 100-20kHz, 65dB, U | 135 | 83-83-00 | www.notebook.md |
| | F&D V330F (Portable, 2x1.5W RMS (1.5"), 25-20kHz, | 390 | 83-83-00 | www.notebook.md |
| | F&D V620 (Black, 2x1.2W RMS(1.5"), 30-20kHz, 65dB, | 250 | 83-83-00 | www.notebook.md |
| | R224 (Black, 2x15W RMS(4"+0.5"), 20-20kHz, 65dB | 450 | 83-83-00 | www.notebook.md |
| | SPS-630 (Black, 2x18W RMS(4"+0.5"), 40-18kHz, 75d | 480 | 83-83-00 | www.notebook.md |
| | SPS-630 (Wooden, 2x18W RMS(4"+0.5"), 40-18kHz, 75d | 445 | 83-83-00 | www.notebook.md |
| GEMBIRD | | | |
| | Speakers Gembird WCS-701 Black, 26W | 300 | 83-83-00 | www.notebook.md |
| | Speakers Gembird SPK621, 4W RMS, Black | 150 | 83-83-00 | www.notebook.md |
| | Speakers Gembird SPK622, 8W RMS, Black | 220 | 83-83-00 | www.notebook.md |
| GENIUS | | | |
| | (31731006100) Genius SP-U115, 1.5W RMS, Black | 100 | 83-83-00 | www.notebook.md |
| | Genius SP-HF800A, 14W | 580 | 83-83-00 | www.notebook.md |
| | Genius SP-i170 for NB, MP3 - 2W RMS, | 180 | 83-83-00 | www.notebook.md |
| | Genius SP-S105, 1W RMS, Black | 110 | 83-83-00 | www.notebook.md |
| | HI-FI Speaker GENIUS SP-M200 Black 3D RMS 6W | 210 | 83-83-00 | www.notebook.md |
| | HI-FI Speaker GENIUS SP-N120 Black 3D 120W | 130 | 83-83-00 | www.notebook.md |
| | HI-FI Speaker GENIUS SP-S200 Black 3D 200W | 220 | 83-83-00 | www.notebook.md |
| | Speakers Genius SP-HF1200A Wooden, 30W RMS | 580 | 83-83-00 | www.notebook.md |
| | Speakers Genius SP-HF1201A Wooden, 30W RMS, Bla | 510 | 83-83-00 | www.notebook.md |
| | Speakers Genius SP-HF1800A, 50W RMS | 900 | 83-83-00 | www.notebook.md |
| | Speakers Genius SP-HF360A Wooden, 10W RMS | 320 | 83-83-00 | www.notebook.md |
| | Speakers Genius SP-HF500A, 14W | 470 | 83-83-00 | www.notebook.md |
| | Speakers 2.0 Genius SP-i220 Black, 2x3W RMS. | 350 | 83-83-00 | www.notebook.md |
| | Speakers Genius SP-120, Black | 150 | 83-83-00 | www.notebook.md |
| | Speakers Genius SP-700, Black, 16W | 480 | 83-83-00 | www.notebook.md |
| | Speakers Genius SP-i300 2W RMS, USB | 450 | 83-83-00 | www.notebook.md |
| | Speakers Genius SP-J200, 5W RMS, Black | 180 | 83-83-00 | www.notebook.md |
| | Speakers Genius SP-J330, 8W RMS, Black | 250 | 83-83-00 | www.notebook.md |
| | Speakers Genius SP-M120, 2W, Black, Metal Cover, H | 125 | 83-83-00 | www.notebook.md |
| | Speakers Genius SP-M150, 4W, Black, Metal Cover, H | 150 | 83-83-00 | www.notebook.md |
| | Speakers Genius SP-S110, Black | 120 | 83-83-00 | www.notebook.md |
| | Speakers Genius SP-S120, Black | 160 | 83-83-00 | www.notebook.md |
| | Speakers Genius SP-S200, 6W RMS, BlackSilver | 220 | 83-83-00 | www.notebook.md |
| | Speakers Genius SP-S350, 10W RMS, Black | 290 | 83-83-00 | www.notebook.md |
| | Speakers Genius SP-U110, Black | 75 | 83-83-00 | www.notebook.md |
| | Speakers Genius SP-U150, USB, Black | 200 | 83-83-00 | www.notebook.md |
| | Speakers Genius SP-U150X, USB, Black | 180 | 83-83-00 | www.notebook.md |
| HARDITY | | | |
| | Hardity SP-210 Black, 2.0 / 2x7W RMS, line-in, wo | 360 | 83-83-00 | www.notebook.md |
| | Hardity SP-250 Black, 2.0 / 2x7W RMS, line-in, wo | 400 | 83-83-00 | www.notebook.md |
| | Hardity SP-250 Dark Oak, 2.0 / 2x7W RMS, line-in, | 400 | 83-83-00 | www.notebook.md |
| | Hardity SP-280 Beech, 2.0 / 2x18W RMS, line-in, w | 430 | 83-83-00 | www.notebook.md |
| | Hardity SPU-113 Black, 2.0 / 2x2W RMS, line-in, 2 | 150 | 83-83-00 | www.notebook.md |
| LABTEC | | | |
| | Speakers Labtec Spin-46 Black, 2W RMS | 170 | 83-83-00 | www.notebook.md |
| LOGITECH | | | |
| | Speakers Logitech Z120, USB-powered | 415 | 83-83-00 | www.notebook.md |
| | Speakers Logitech S120 Black | 150 | 83-83-00 | www.notebook.md |
| MICROLAB | | | |
| | Microlab Solo-7C 2.0, BlackWood (MDF), 2 x 55 Wt, | 2780 | 83-83-00 | www.notebook.md |
| PLEOMAX | | | |
| | Pleomax-PSP-7000W "Crystal" 2 Channel Multimedia U | 150 | 83-83-00 | www.notebook.md |
| SVEN | | | |
| | "Speakers SVEN ""SPS-611S"" Wooden, 36w
Can be | 500 | 83-83-00 | www.notebook.md |
| | Speaker SVEN "FANCY" Pink , 5w | 235 | 83-83-00 | www.notebook.md |
| | Speakers SVEN ""SPS-611S"" Black leather, 36w | 560 | 83-83-00 | www.notebook.md |
| | Speakers SVEN "SPS-609" Black, 10w | 300 | 83-83-00 | www.notebook.md |
| | Speakers SVEN "SPS-702" Black, 40w | 500 | 83-83-00 | www.notebook.md |
| | Speakers SVEN "SPS-704" Black, 50w | 690 | 83-83-00 | www.notebook.md |
| | Speakers SVEN "SPS-704" Cherry, 50w | 675 | 83-83-00 | www.notebook.md |
| | Speakers SVEN "BOOGIE BALL" Black, 2.4w | 230 | 83-83-00 | www.notebook.md |
| | Speakers SVEN "PS-32" Black, 4w | 190 | 83-83-00 | www.notebook.md |
| | Speakers SVEN "350" Silver, 6W | 190 | 83-83-00 | www.notebook.md |
| | Speakers SVEN "355" Black, 5w | 210 | 83-83-00 | www.notebook.md |
| | Speakers SVEN "360" Silver, 6W | 250 | 83-83-00 | www.notebook.md |
| | Speakers SVEN SPS-700 Silver, 40w | 500 | 83-83-00 | www.notebook.md |
| | SVEN 280 Black, 5 w | 150 | 83-83-00 | www.notebook.md |
| TRUST | | | |
| | Speakers Trust Slimpline Design, 7W RMS, SilverBla | 235 | 83-83-00 | www.notebook.md |
| | Speakers Trust SoundForce Presto, 12W (15927) | 390 | 83-83-00 | www.notebook.md |
| | Speakers Trust SoundForce Vivo, 8W, Black | 480 | 83-83-00 | www.notebook.md |
| | Speakers Trust SP-2750p, for Notebook, USB | 315 | 83-83-00 | www.notebook.md |
| 2.1 | | | |
| ACME | | | |
| | Acme Sound system 2.1 SS-205 | 395 | 83-83-00 | www.notebook.md |
| EDIFIER | | | |
| | Edifier C1 Black, 2.1/ 18W+ 2x8W RMS, sub. wooden | 900 | 83-83-00 | www.notebook.md |
| | Edifier C11 Black, 2.1/ 18W+ 2x6W RMS, all wooden | 790 | 83-83-00 | www.notebook.md |
| | Edifier C2 Plus / HCS2330 Black, 2.1/ 35W+ 2x9W R | 1210 | 83-83-00 | www.notebook.md |
| | Edifier C3 Black, 2.1/ 30W+ 2x9W RMS, remote cont | 1950 | 83-83-00 | www.notebook.md |
| | Edifier M1335 Black, 2.1/ 12W+ 2x8W RMS, FM radio, | 550 | 83-83-00 | www.notebook.md |
| | Edifier M1335 Black, 2.1/ 12W+ 2x8W RMS, FM radio, | 545 | 83-83-00 | www.notebook.md |
| | Edifier M1380 Black, 2.1/ 12W+ 2x8W RMS, wired con | 520 | 83-83-00 | www.notebook.md |
| | Edifier M2300 Black, 2.1/25W+ 2x8W RMS, remote co | 895 | 83-83-00 | www.notebook.md |
| | Edifier M3311 Black, 2.1/14W+ 2x8W RMS, remote con | 780 | 83-83-00 | www.notebook.md |
| | Edifier P2060 Black, 2.1/ 14W+ 2x8W RMS, with USB | 540 | 83-83-00 | www.notebook.md |
| | Edifier P3060 Black, 2.1/ 14W+ 2x8W RMS, with USB | 700 | 83-83-00 | www.notebook.md |
| | Edifier P3080M Black, 2.1/ 16W+ 2x10W RMS, with U | 910 | 83-83-00 | www.notebook.md |
| | Edifier S330D Black, 2.1/36W+ 2x18W RMS, wired co | 1990 | 83-83-00 | www.notebook.md |
| | Edifier X-400 Black, 2.1 all wooden | 515 | 83-83-00 | www.notebook.md |
| | Edifier X100 Black, 2.1/ 7W+ 2x4W RMS, sub.wooden | 340 | 83-83-00 | www.notebook.md |
| | Edifier X3 Black, 2.1/ 18W+ 2x8W RMS, all wooden, | 875 | 83-83-00 | www.notebook.md |
| | Edifier X400 Black, 2.1/ 12W+ 2x6W RMS, all woode | 550 | 83-83-00 | www.notebook.md |
| | Edifier X500 Black, 2.1/ 14W+ 2x8W RMS, all woode | 590 | 83-83-00 | www.notebook.md |
| | Edifier X600 Black, 2.1 / 14W + 2x8W RMS, all wood | 620 | 83-83-00 | www.notebook.md |
| F&D | | | |
| | F&D A110 (Black, 2x5W RMS(4"), 8W subwoofer(4"), 2 | 335 | 83-83-00 | www.notebook.md |
| | F&D A111 (Black, MP3/WMA-Player USB/SD/MMC/MS, 2x5 | 420 | 83-83-00 | www.notebook.md |
| | F&D A311 (GlossyBlack, 2x13W RMS(3"), 13W subwoofe | 585 | 83-83-00 | www.notebook.md |
| | F&D A320 (GlossyBlack, 2x13W RMS(3"), 15W subwoofe | 465 | 83-83-00 | www.notebook.md |
| | F&D A510 (Black, 2x16W RMS(3"), 20W subwoofer(6.5" | 520 | 83-83-00 | www.notebook.md |
| | F&D A521 (Black, MP3/WMA-Player, 2x13.5W RMS(4"), | 620 | 83-83-00 | www.notebook.md |
| | F&D E300 (Black, SoundBar 2x11W RMS(4"), 13W subwo | 600 | 83-83-00 | www.notebook.md |
| | F&D F313 (Black, 2x1W RMS(2.5"), 4W subwoofer(3"), | 275 | 83-83-00 | www.notebook.md |
| | F&D F680 (Black 2x15W RMS (2.25") 30W subwoofer(6) | 870 | 83-83-00 | www.notebook.md |
| | F&D F680 (Black, 2x15W RMS(2.25"), 30W subwoofer(6 | 850 | 83-83-00 | www.notebook.md |
| | F332 (Black, FM-radio, 2x8W RMS(3"), 14W subwoofer | 700 | 83-83-00 | www.notebook.md |
| | R313 (Black, 2x10W RMS(3"), 20W subwoofer(5"), 30 | 490 | 83-83-00 | www.notebook.md |
| | R313 (Wooden, 2x10W RMS(3"), 20W subwoofer(5"), 30 | 490 | 83-83-00 | www.notebook.md |
| GEMBIRD | | | |
| | Active Speakers 2.1 Gembird WCS-801, wooden | 500 | 83-83-00 | www.notebook.md |
| GENIUS | | | |
| | Genius SW-HF2.1 1205 Silver, 2.1/14W+ 2x9W RMS, al | 530 | 83-83-00 | www.notebook.md |
| | Genius SW-HF2.1 1205 Wood, 2.1/14W+ 2x9W RMS, all | 530 | 83-83-00 | www.notebook.md |
| | Speakers Genius SW-2.1 1000, 25W RMS, Black | 440 | 83-83-00 | www.notebook.md |
| HARDITY | | | |
| | Hardity SP-350 Black, 2.1/4.5W+ 2x2.5W RMS, sub. w | 350 | 83-83-00 | www.notebook.md |
| LOGITECH | | | |
| | Speakers Logitech Z623, 2.1/200W RMS, THX Certif | 2499 | 83-83-00 | www.notebook.md |
| | Speakers Logitech X-240, 2.1/25W RMS, sync with MP | 680 | 83-83-00 | www.notebook.md |
| MANTA | | | |
| | Manta MM-1800 SoftTouch (2x10W RMS, 20W subwoofer, | 800 | 83-83-00 | www.notebook.md |
| SVEN | | | |
| | Speakers SVEN "MS-1020" Black, 60w / 30w + 2x15 | 1020 | 83-83-00 | www.notebook.md |
| | Speakers SVEN "SPS-821" Black, 40w / 20w + 2x10w | 500 | 83-83-00 | www.notebook.md |
| | Speakers SVEN "MS-915" Black, 26w / 10w + 2x8w / | 550 | 83-83-00 | www.notebook.md |
| | Speakers SVEN ""MS-905"" Silver, 22w / 10w + 2x6w | 600 | 83-83-00 | www.notebook.md |
| TOUCHMATE | | | |
| | TM-SP2800 Touchmate 2.1 Home Theatre, 2800W Touch | 710 | 83-83-00 | www.notebook.md |
| 5.1 | | | |
| EDIFIER | | | |
| | Edifier DA5000 PRO Black, 5.1/60W+ 5x12W RMS, rem | 2700 | 83-83-00 | www.notebook.md |
| F&D | | | |
| | F&D F3000U (Black, MP3/WMA-Player USB/SD/MMC/MS, 5 | 1150 | 83-83-00 | www.notebook.md |
| | F&D F6000 (Black, 5x13W RMS(4x3"+1"), 57W subwoofe | 1750 | 83-83-00 | www.notebook.md |
| GENIUS | | | |
| | Genius SW-5.1 3005, 75W RMS | 900 | 83-83-00 | www.notebook.md |
| | Speakers Genius SW-5.1 1505, Total 47W RMS, Corde | 780 | 83-83-00 | www.notebook.md |
| | Speakers Genius SW-HF5.1 6000, Maple Wooden, 200W | 2375 | 83-83-00 | www.notebook.md |
| HARDITY | | | |
| | Hardity SP-520 Black, 5.1/ 20W+ 5x12W RMS, all woo | 1099 | 83-83-00 | www.notebook.md |
| LOGITECH | | | |
| | Speakers Logitech X-530, 5.1/50W RMS | 1400 | 83-83-00 | www.notebook.md |
| OTHER | | | |
| | EP109 Esperanza Multimedia Speakers 2.0 Tempo EP10 | 90 | 83-83-00 | www.notebook.md |
| | Esperanza-Speakers SLIM LCD EP101 | 85 | 83-83-00 | www.notebook.md |
| | Microlab Solo-3C 2.0, Wood, 2 x 30 Wt, 1"+2x6.5", | 1920 | 83-83-00 | www.notebook.md |
| | TM-SP500P Touchmate USB/TF/IPOD/IPHONE Dock | 290 | 83-83-00 | www.notebook.md |
| | TR-1021 Mini speaker | 330 | 83-83-00 | www.notebook.md |
| | TR-1031 Mini speaker | 330 | 83-83-00 | www.notebook.md |
| | TR-201 Mini speaker(black) WQ-01 | 130 | 83-83-00 | www.notebook.md |
| TRIPOD | | | |
| | 4161 Hama Tripod ''Star 61'' 1530 mm | 420 | 83-83-00 | www.notebook.md |
| | 4162 Hama Штатив фото-видео "Star 62" 640 - 1600 m | 460 | 83-83-00 | www.notebook.md |
| | 4163 Hama Штатив фото-видео "Star 63" 660 - 1660 m | 585 | 83-83-00 | www.notebook.md |
| | Kodak Essential Tripod | 350 | 83-83-00 | www.notebook.md |
| | Tripod VELBON CX-460 MINI | 390 | 83-83-00 | www.notebook.md |
top
|