| Наименование товара | Цена (лей) | Телефон | Веб-сайт | | UPS | | PowerCom | | | | | | UPS PowerCom Turbo- 500A Line Interactive, AVR, CPU,Lightning and Surge Protection | 546 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom Turbo- 600A Line Interactive, AVR, CPU, Lightning and Surge Protection | 608 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom Turbo- 800AP Line Interactive, AVR, CPU, USB, Lightning and Surge Protection | 856 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom Turbo-1000AP Line Interactive, AVR, CPU, USB, Lightning and Surge Protection | 1005 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom BNT-500A, Line Interactive, AVR, CPU | 633 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom BNT-600A, Line Interactive, AVR, CPU | 719 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom BNT-600AP, Line Interactive, AVR, CPU, Internet | 695 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom BNT-600AU, Line Interactive, AVR, CPU, USB, Internet | 719 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom BNT-600APU, Line Interactive, AVR, CPU, USB, Internet | 719 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom BNT-800AP, Line Interactive, AVR, CPU, RS232, Internet | 1042 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom BNT-800APU, Line Interactive, AVR, CPU, USB, Internet | 1079 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom BNT-1000AP, Line Interactive, AVR, CPU, RS232, Internet | 1773 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom BNT-1000APU, Line Interactive, AVR, CPU, USB, Internet | 1798 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom BNT-1200AP, Line Interactive, AVR, CPU, RS232, Internet | 2133 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom BNT-1500AP, Line Interactive, AVR, CPU, RS232, Internet | 2629 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom BNT-2000AP, Line Interactive, AVR, CPU, RS232, Internet | 3633 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom BNT-2000APU, Line Interactive, AVR, CPU, USB, Internet | 3657 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom IMP-625AP, Line Interactive, AVR, CPU, USB, Internet | 955 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom IMP-1000AP, Line Interactive, AVR, CPU, USB, Internet | 1401 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom IMP-1200AP, Line Interactive, AVR, CPU, USB, Internet | 2120 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom IMD-1200AP, Line Interactive, AVR, CPU, USB, Internet, LCD | 2207 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom IMD-1500AP, Line Interactive, AVR, CPU, USB, Internet, LCD | 2753 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom IMD-2000AP, Line Interactive, AVR, CPU, USB, Internet, LCD | 3695 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom King-1000AP, Line Interactive, AVR, CPU, RS232, Internet, Cable + PowerShute | 2009 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom King-1200AP, Line Interactive, AVR, CPU, RS232, Internet, Cable + PowerShute | 2232 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom King-1500AP, Line Interactive, AVR, CPU, RS232, Internet, Cable + PowerShute | 2926 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom King-2200AP, Line Interactive, AVR, CPU, RS232, Internet, Cable + PowerShute | 4376 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom King-3000AP, Line Interactive, AVR, CPU, RS232, Internet, Cable + PowerShute | 5579 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom SKP-500A, Line Interactive, AVR, CPU, RS232, Internet | 1835 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom SMK-1000A, Line Interactive, AVR, CPU, RS232, Internet | 3186 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom SMK-1000A-RM, Line Interactive, AVR, CPU, RS232, Internet, Rack Mount | 3819 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom SMK-1500A, Line Interactive, AVR, CPU, RS232, Internet | 4290 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom SMK-1500A-RM, Line Interactive, AVR, CPU, RS232, Internet, Rack Mount | 5021 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom SMK-2000A, Line Interactive, AVR, CPU, RS232, Internet | 5319 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom SMK-2500A, Line Interactive, AVR, CPU, RS232, Internet | 6199 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom SMK-2000A-RM, Line Interactive, AVR, CPU, RS232, Internet, Rack Mount | 6310 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom SMK-2500A-RM, Line Interactive, AVR, CPU, RS232, Internet, Rack Mount | 7290 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom SMK-3000A, Line Interactive, AVR, CPU, RS232, Internet | 7314 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom SMK-3000A-RM, Line Interactive, AVR, CPU, RS232, Internet, Rack Mount | 9819 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom VGD-1000, On-Line, RFC, CPU, RS232, LCD | 4959 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom VGD-1000-RM, On-Line, RFC, CPU, RS232, LCD, Rack Mount | 6075 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom VGD-1500, On-Line, RFC, CPU, RS232, LCD | 5951 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom VGD-1500-RM, On-Line, RFC, CPU, RS232, LCD, Rack Mount | 6843 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom VGD-2000, On-Line, RFC, CPU, RS232, LCD | 9149 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom VGD-2000-RM, On-Line, RFC, CPU, RS232, LCD, Rack Mount | 9868 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom VGD-3000, On-Line, RFC, CPU, RS232, LCD | 11529 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom VGD-3000-RM, On-Line, RFC, CPU, RS232, LCD, Rack Mount | 12199 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom AVU-800AP, AVR, CPU, USB, Internet, LCD | 1773 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | UPS PowerCom AVU-1000AP, AVR, CPU, USB, Internet, LCD | 2827 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | APC | | | | | Back-UPS | | | | | | APC BE400-RS Back-UPS ES 400VA 230V Russian, 4 x Battery Back-up + 4 x Surge Protected (310 Joules)., RJ-45 Modem/Fax/DSL/10-100 Base-T protection. 5.4 kg. | 1240 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | APC BK500-RS Back-UPS CS 500VA/300 watts without Software Full Colour Packaging, Russian. 3 x IEC 320 C13 Battery Back-up + 1 x IEC 320 C13 Surge Protected (300 joules), 5.91 kg. Made in PH | 1315 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | APC BE525-RS BACK-UPS ES 525VA 230V RUSSIA, 3 x Battery Back-up + 1 Surge Protected (180 Joules), RJ-11 Modem/Fax protection, 7.32 kg | 1414 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | APC BE550G-RS Power-Saving Back-UPS ES 8 Outlet 550VA 230V CEE 7/7 | 1451 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | APC BK500EI Back-UPS CS 500VA Complete System Protection, Equipment Protection Policy, USB or serial connectivity and software, Data line surge protection | 1686 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | APC BE700G-RS Power-Saving Back-UPS ES 8 Outlet 700VA 230V CEE 7/7 | 1773 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | APC BH500INET Back-UPS HS, 500VA/300W, Input 230V/Output 230V, RJ-11 Modem / Fax protection, RJ45 10/100 Base-T Ethernet protection, Co-axial Video / Cable protection | 1934 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | APC BK650EI Back-UPS CS 650VA/400Watts 230V | 2120 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | BACK UPS AVR | | | | | | APC BR550GI Back UPS RS LCD 330 Watts/550VA Master Control, Line Interactive, Automatic Volt Regulation | 2219 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | BACK UPS RS | | | | | | APC BR900GI Power-Saving Back-UPS Pro 900VA, 230V | 3943 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | APC Back-UPS RS 1200VA LCD 230V | 6509 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | APC BR1200GI Power Saving Back-UPS Pro 1200VA, 230V | 6645 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | APC Back-UPS RS 1500VA LCD 230V | 6843 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | APC Power Saving Back-UPS Pro 1500VA, 230V | 6843 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | BIOMETRIC SECURITY | | | | | | APC Biometric Mouse Password Manager EMEA | 1042 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | NETSHELTER Rack Cabinets | | | | | | APC NetShelter SX 42U 600mm Wide x 1070mm Deep ENClosure with Sides Black | 23653 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | Accessories | | | | | | APC Fixed Shelf - 50lbs/23kg, Black | 1265 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | APC Sliding Shelf 100lbs/45.5kg Black | 4017 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | APC Netshelter SX Roof Fan Tray 208-230 VAC | 6100 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | NMC and PDU | | | | | | APC Rack PDU, Basic, Zero U, 10A, 230V, (15)C13 | 2976 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | APC Rack PDU, Basic, 1U, 16A, 208/230V, (12)C13 | 3273 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | APC Rack PDU, Basic, ZeroU, 16A, 230V, (20)C13 & (4)C19; IEC C20 | 5505 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | POWER CONDITIONER | | | | | | APC LE600I Power regulator/conditioner 600VA | 819 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | APC LE1200I Line-R 1200VA Automatic Voltage Regulator | 918 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | SMART UPS | | | | | | APC Smart-UPS SC 420VA 230V, Line-Interactive, user repl. batt., SmartBoost, SmartTrim, data line protection | 2591 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | APC Smart-UPS SC 620VA 230V, Line-Interactive, user repl. batt., SmartBoost, SmartTrim, data line protection | 3757 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | APC SUA750I Smart-UPS 750VA USB and Serial 230V, CD with software, Smart UPS signalling RS-232 cable, USB cable, User Manual | 5281 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | APC Smart-UPS SC 1000VA 230V Tower - optional 2U Rackmount with SU032A APC 4-Post Rackmount Rails | 5728 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | APC SUA1000I Smart-UPS 1000 VA, Black, Line-Interactive, user repl. batt., Double AVRBoost, AVRTrim, SmartSlot, USB port, 2 years warranty and Powerchute+ power management software included | 7290 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | APC Smart-UPS SC 1500VA 230V Tower - optional 2U Rackmount with SU032A APC 4-Post Rackmount Rails | 7476 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | APC SUA1500I Smart-UPS 1500 VA, Black, Line-Interactive, user repl. batt., Double AVRBoost, AVRTrim, SmartSlot, USB port, 2 years warranty and Powerchute+ power management software included | 10091 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | APC SUA3000I Smart-UPS 3000VA USB & Serial 230V, Line-Interactive, user repl. batt., Double AVRBoost, AVRTrim, SmartSlot, USB port, 2 years warranty and Powerchute+ power management software included | 22141 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | SMART UPS 19" RackMount Series | | | | | | APC Smart-UPS SC 450VA 230V - 1U Rackmount/Tower | 4538 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | APC SUA750RMI2U Black Smart-UPS 750 VA, RackMount, 2U, Line-Interactive, USB and serial connectivity, user repl.batt, Automatic Voltage Regulation | 7327 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | APC SUA1000RMI2U Black Smart-UPS 1000 VA, RackMount, 2U, Line-Interactive, USB and serial connectivity, user repl.batt, Automatic Voltage Regulation | 9819 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | APC SUA1500RMI2U Black Smart-UPS 1500 VA, RackMount, 2U, Line-Interactive, USB and serial connectivity, user repl.batt, Automatic Voltage Regulation | 11976 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | APC SUA2200RMI2U Smart-UPS 2200VA, RackMount, 2U, Line-Interactive, USB and serial connectivity, user repl.batt, Automatic Voltage Regulation | 20455 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | APC SUA3000RMI2U Smart-UPS 3000VA, RM RackMount, 2U, Line-Interactive, USB and serial connectivity, user repl.batt, Automatic Voltage Regulation | 26405 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | APC Smart-UPS 5000VA 230V Rackmount/Tower | 41355 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | SMART UPS RT | | | | | | APC SURTD3000XLI Smart-UPS RT On-Line, 2100 Watts / 3000 VA, Input /Output 230V, Interface Port Smart-Slot, Extended runtime model, Rack Height 3U, Black | 34810 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | Accessories | | | | | | APC Smart-UPS RT 19" Rail Kit | 2232 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | APC Smart-UPS RT 19" Rail Kit for Smart-UPS RT 3/5/7.5/10kVA | 2232 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | APC SURT48XLBP Smart-UPS RT 48V Battery Pack | 7810 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | APC SURT192XLBP Smart-UPS RT 192V Battery Pack for Smart-UPS RT 3/5/7.5/10kVA | 13091 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | Surge Protectors | | | | | | APC Essential SurgeArrest 5 outlets 230V Germany | 261 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | APC Essential SurgeArrest 5 outlets with Coax Protection 230V Germany | 335 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | APC Home/Office SurgeArrest 6 outlets with Phone Protection 230V Germany | 422 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | APC ProtectNet standalone surge protector for 10/100/1000 Base-T Ethernet lines | 410 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | APC P1-RS Essential SurgeArrest 1 Schuko outlet, 230V, Max 16A, 960 Joules, 20dB, 0.1kg | 186 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | APC Home/Office SurgeArrest 6 Schuko outlets, plus phone protection, Max 10A, 2030 Joules, 50dB, 1 kg, manual switch | 434 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | APC P5B-RS Essential SurgeArrest 5 Schuko outlets, 230V, Max 10A, 960 Joules, 30dB, 0.7kg, manual switch. | 261 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | Hantol | | | | | | UPS Hantol HU800B, AVR, Line Interactive | 796 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Hantol HU800B-L, AVR, Line Interactive, Internet, ColdStart, LCD | 1079 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | Voltage Regulator | | | | | | Voltage Regulator Defender AVR Real 600VA (250W) Grey
(Max 250W, Input/Output Voltage: 150-280 V/198-242V, 320 Joules, 4 socket without grounding) | 383 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Voltage Regulator Defender AVR Real 1000VA (500W) Grey
(Max 500W, Input/Output Voltage: 150-280 V/198-242V, 320 Joules, 4 socket without grounding) | 412 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Voltage Regulator Defender AVR Real 1500VA (750W) Grey
(Max 750W, Input/Output Voltage: 150-280 V/198-242V, 320 Joules, 5 socket without grounding) | 779 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Voltage Regulator Defender AVR Real 2000VA (1000W) Grey
(Max 1000W, Input/Output Voltage: 150-280 V/198-242V, 320 Joules, 5 socket without grounding) | 959 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Voltage Regulator Defender AVR Premium 600VA (250W) Grey
(Max 250W, Input/Output Voltage: 150-280 V/198-242V, 320 Joules, 4 EURO socket grounding) | 386 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Voltage Regulator Defender AVR Premium 1000VA (500W) Grey
(Max 500W, Input/Output Voltage: 150-280 V/198-242V, 320 Joules, 4 EURO socket grounding) | 420 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Voltage Regulator Defender AVR iPOWER 600VA (300W) Silver
(Max 3Ah, Max 300W, Input/Output Voltage: 150-280 V/198-242V, 320 Joules, 2 socket grounding, 2 socket without grounding) | 581 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Voltage Regulator Defender AVR iPOWER 1000VA (500W) Silver
(Max 4Ah, Max 500W, Input/Output Voltage: 150-280 V/198-242V, 320 Joules, 2 socket grounding, 2 socket without grounding) | 675 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Voltage Regulator Defender AVR Initial 1000VA (320W) Black
(Max 4Ah, Max 320W, Input/Output Voltage: 175-285 V/198-242V, 180 Joules, 2 socket grounding) | 362 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Voltage Regulator Defender AVR Initial 2000VA (955W) Black
(Max 10Ah, Max 955W, Input/Output Voltage: 175-285 V/198-242V, 180 Joules, 4 socket grounding) | 867 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | Battery for UPS | | | | | | Battery for UPS 12V /4.5AH (70 х 90 х 102 mm) | 186 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Battery for UPS 12V / 7AH (150 х 65 х 94 mm) | 236 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Battery for UPS 12V/12AH (152 х 100 х 95 mm) | 385 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Battery for UPS 12V/14AH (152 х 100 х 95 mm) | 620 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Battery for UPS 12V/17AH (182 х 77 х 167 mm) | 633 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Battery for UPS 12V/17AH Gembird, BAT-12V17AH/4 | 571 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Battery for UPS 6V/4.5AH Gembird, BAT-6V4.5AH | 112 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | Surge Protectors | | | | | | Filter PowerCube SPX-B-6, 1.8m UPS | 87 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Surge Protector Defender ES, 5 sokets, 1.8m White
(220 V/50 Hz, Max 2200W, 10 A, 125 Joules, Fire-retardant plastic) | 62 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Surge Protector Defender ES, 5 sokets, 1.8m Black
(220 V/50 Hz, Max 2200W, 10 A, 125 Joules, Fire-retardant plastic) | 62 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Surge Protector Defender ES, 5 sokets, 3 m White
(220 V/50 Hz, Max 2200W, 10 A, 125 Joules, Fire-retardant plastic) | 112 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Surge Protector Defender ES, 5 sokets, 3 m Black (220 V/50 Hz, Max 2200W, 10 A, 125 Joules, Fire-retardant plastic) | 112 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Surge Protector Defender ES, 5 sokets, 5m Black
(220 V/50 Hz, Max 2200W, 10 A, 125 Joules, Fire-retardant plastic) | 87 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Surge Protector Defender DFS 601, 6 sokets, 1.8 m Gray
(220 V/50 Hz, Max 2200W, 10 A, 220 Joules, Fire-retardant plastic, impact-resistant ABS) | 124 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Surge Protector Defender DFS 603, 6 sokets, 3 m Gray
(220 V/50 Hz, Max 2200W, 10 A, 220 Joules, Fire-retardant plastic, impact-resistant ABS) | 137 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Surge Protector Defender DFS 605, 6 sokets, 5 m Gray
(220 V/50 Hz, Max 2200W, 10 A, 220 Joules, Fire-retardant plastic, impact-resistant ABS) | 162 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Surge Protector Defender Torrent 101, 6 sokets, 1.8m Grey
(220 V/50 Hz, Max 2200W, 10 A, 450 Joules, Fire-retardant plastic, impact-resistant ABS) | 112 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Surge Protector Defender Torrent 103, 6 sokets, 3m Grey
(220 V/50 Hz, Max 2200W, 10 A, 450 Joules, Fire-retardant plastic, impact-resistant ABS) | 124 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Surge Protector Defender Torrent 201, 8 sokets, 1.8m Grey
(220 V/50 Hz, Max 2200W, 10 A, 450 Joules, Fire-retardant plastic, impact-resistant ABS) | 149 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Surge Protector Defender Torrent 203, 8 sokets, 3m Grey
(220 V/50 Hz, Max 2200W, 10 A, 450 Joules, Fire-retardant plastic, impact-resistant ABS) | 162 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Surge Protector Defender DFS 805, 6 sokets, 5 m White
(220 V/50 Hz, Max 2200W, 10 A, 714 Joules, 1 pc. Master + 5 pcs. Slave, Fire-retardant plastic, impact-resistant ABS) | 447 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Surge Protector APC Essential SurgeArrest 5 outlets 230V Germany | 261 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Surge Protector APC Essential SurgeArrest 5 outlets with Coax Protection 230V Germany | 335 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Surge Protector APC Home/Office SurgeArrest 6 outlets with Phone Protection 230V Germany | 422 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Surge Protector APC ProtectNet standalone surge protector for 10/100/1000 Base-T Ethernet lines | 410 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Surge Protector APC P1-RS Essential SurgeArrest 1 Schuko outlet, 230V, Max 16A, 960 Joules, 20dB, 0.1kg | 186 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Surge Protector APC Home/Office SurgeArrest 6 Schuko outlets, plus phone protection, Max 10A, 2030 Joules, 50dB, 1 kg, manual switch | 434 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Surge Protector APC P5B-RS Essential SurgeArrest 5 Schuko outlets, 230V, Max 10A, 960 Joules, 30dB, 0.7kg, manual switch. | 261 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Surge Protector Power Cube SPG3-B-5PP, 5 Sockets, 1.5m, Grey | 75 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Surge Protector Power Cube SPG3-B-5PPB, 5 Sockets, 1.5m, Black | 75 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Surge Protector Power Cube SPG3-B-6PPB, 5 Sockets, 1.8m, Black | 75 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Surge Protector Power Cube SPG6-B-6PPB, 6 Sockets, 1.8m, Black | 87 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Surge Protector Power Cube SPG3-B-10PP, 5 Sockets, 3m, Grey | 87 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Surge Protector Power Cube SPG3-B-10PPB, 5 Sockets, 3m, Black | 87 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Surge Protector Power Cube SPG6-B-10PPB, 6 Sockets, 3m, Black | 100 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Surge Protector Power Cube SPG3-B-15PPB, 5 Sockets, 5m, Black | 100 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Surge Protector Power Cube SPG6-B-15PPB, 6 Sockets, 5m, Black | 112 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Surge Protector Silver Shield SIS, with metallic coating, 6 Sockets, 1.8m, Silver | 248 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md | | | Surge Protector Silver Shield SIS-2, with telephone protection and metallic coating , 6 Sockets, 1.8m, Silver | 261 | 56-46-44, 54-93-21, 27-70-86 | www.altavista.md |
top
|
|